LaGrange College vs Fisk University (1/31/04 at Nashville, Tenn.)
Official Basketball Box Score
Official Basketball Box Score
LaGrange College vs Fisk University
1/31/04 4 p.m.(CST) at Nashville, Tenn.
--------------------------------------------------------------------------------
VISITORS: LaGrange College 11-8 (3-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Isenhour, Mark...... * 5-7 0-0 6-9 3 9 12 3 16 4 3 0 1 31
10 Jones, Wesley....... * 3-5 2-2 5-9 2 3 5 3 13 3 8 0 2 33
22 Lomax, Dale......... * 3-10 3-7 6-6 0 5 5 4 15 3 4 0 1 27
30 Huckle, Brett....... * 6-13 4-5 4-6 1 3 4 2 20 2 4 0 0 32
42 Payne, Bart......... * 1-5 0-1 2-3 0 4 4 3 4 0 1 0 2 27
03 Lefebvre, Kyle...... 1-1 0-0 0-0 0 0 0 4 2 3 2 0 0 7
21 Jackson, Corie...... 3-5 2-3 0-0 0 1 1 1 8 0 1 0 1 13
25 Hodges, Justin...... 0-3 0-1 2-2 0 0 0 0 2 2 1 0 0 8
32 Lawrence, Robby..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
50 Podbielski, Ben..... 3-4 0-0 0-0 0 6 6 3 6 0 0 2 0 19
55 Darracott, Brian.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 7 2 9 3
Totals.............. 25-53 11-19 25-35 13 33 46 24 86 17 28 2 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-53 47.2% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-19 57.9% Game: 57.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 25-37 67.6% Game: 71.4% 0
--------------------------------------------------------------------------------
HOME TEAM: Fisk University 12-10 (4-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Russell, Dwayne..... * 4-10 0-1 6-8 2 1 3 1 14 4 2 0 1 30
25 Anderson, Jeff...... * 3-8 0-0 2-3 0 2 2 4 8 1 3 1 1 31
32 Wilson, Devon....... * 8-19 1-4 4-6 4 5 9 4 21 3 1 0 3 27
34 Hayes, James........ * 0-3 0-1 0-0 0 1 1 1 0 0 1 0 1 8
52 McVea, Loy.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
10 Yehudah, N'Palayel.. 2-4 0-0 0-0 0 0 0 3 4 1 0 0 0 18
12 Patton, Marquis..... 6-11 2-5 4-6 0 5 5 4 18 1 1 0 0 24
20 Johnson, Jeremy..... 2-5 0-0 1-2 3 3 6 2 5 0 2 0 0 16
24 Hinton, Aaron....... 0-2 0-2 0-0 0 1 1 1 0 0 1 0 0 10
33 Flynn, Carlton...... 1-3 0-0 0-0 1 1 2 5 2 0 0 0 0 6
40 Carr, Cedric........ 2-3 0-0 0-1 0 3 3 1 4 0 1 0 0 17
54 James, Michael...... 3-4 0-0 0-1 1 2 3 3 6 0 0 1 0 8
TEAM................ 7 3 10 3
Totals.............. 31-72 3-13 17-27 18 27 45 29 82 10 15 2 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-72 43.1% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-13 23.1% Game: 23.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-27 63.0% Game: 63.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: LaGrange College-None. Fisk University-None.
Attendance:
Score by Periods 1st 2nd Total
LaGrange College.............. 40 46 - 86
Fisk University............... 33 49 - 82
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
LaGrange College vs Fisk University
1/31/04 4 p.m.(CST) at Nashville, Tenn.
--------------------------------------------------------------------------------
VISITORS: LaGrange College 11-8 (3-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Isenhour, Mark...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Jones, Wesley....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Lomax, Dale......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Huckle, Brett....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Payne, Bart......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Lefebvre, Kyle...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Jackson, Corie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Hodges, Justin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Lawrence, Robby..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Podbielski, Ben..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Darracott, Brian.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Fisk University 12-10 (4-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Russell, Dwayne..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Anderson, Jeff...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Wilson, Devon....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Hayes, James........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 McVea, Loy.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Yehudah, N'Palayel.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Patton, Marquis..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Johnson, Jeremy..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Hinton, Aaron....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Flynn, Carlton...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Carr, Cedric........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 James, Michael...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: LaGrange College-None. Fisk University-None.
Attendance:
Score by Periods 1st
LaGrange College.............. 40
Fisk University............... 33
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
LaGrange College vs Fisk University
1/31/04 4 p.m.(CST) at Nashville, Tenn.
--------------------------------------------------------------------------------
VISITORS: LaGrange College 11-8 (3-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Isenhour, Mark...... * 5-7 0-0 6-9 3 9 12 3 16 4 3 0 1 31
10 Jones, Wesley....... * 3-5 2-2 5-9 2 3 5 3 13 3 8 0 2 33
22 Lomax, Dale......... * 3-10 3-7 6-6 0 5 5 4 15 3 4 0 1 27
30 Huckle, Brett....... * 6-13 4-5 4-6 1 3 4 2 20 2 4 0 0 32
42 Payne, Bart......... * 1-5 0-1 2-3 0 4 4 3 4 0 1 0 2 27
03 Lefebvre, Kyle...... 1-1 0-0 0-0 0 0 0 4 2 3 2 0 0 7
21 Jackson, Corie...... 3-5 2-3 0-0 0 1 1 1 8 0 1 0 1 13
25 Hodges, Justin...... 0-3 0-1 2-2 0 0 0 0 2 2 1 0 0 8
32 Lawrence, Robby..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
50 Podbielski, Ben..... 3-4 0-0 0-0 0 6 6 3 6 0 0 2 0 19
55 Darracott, Brian.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 7 2 9 3
Totals.............. 25-53 11-19 25-35 13 33 46 24 86 17 28 2 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-53 47.2% Game: 47.2%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-19 57.9% Game: 57.9%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 25-35 71.4% Game: 71.4%
--------------------------------------------------------------------------------
HOME TEAM: Fisk University 12-10 (4-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Russell, Dwayne..... * 4-10 0-1 6-8 2 1 3 1 14 4 2 0 1 30
25 Anderson, Jeff...... * 3-8 0-0 2-3 0 2 2 4 8 1 3 1 1 31
32 Wilson, Devon....... * 8-19 1-4 4-6 4 5 9 4 21 3 1 0 3 27
34 Hayes, James........ * 0-3 0-1 0-0 0 1 1 1 0 0 1 0 1 8
52 McVea, Loy.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
10 Yehudah, N'Palayel.. 2-4 0-0 0-0 0 0 0 3 4 1 0 0 0 18
12 Patton, Marquis..... 6-11 2-5 4-6 0 5 5 4 18 1 1 0 0 24
20 Johnson, Jeremy..... 2-5 0-0 1-2 3 3 6 2 5 0 2 0 0 16
24 Hinton, Aaron....... 0-2 0-2 0-0 0 1 1 1 0 0 1 0 0 10
33 Flynn, Carlton...... 1-3 0-0 0-0 1 1 2 5 2 0 0 0 0 6
40 Carr, Cedric........ 2-3 0-0 0-1 0 3 3 1 4 0 1 0 0 17
54 James, Michael...... 3-4 0-0 0-1 1 2 3 3 6 0 0 1 0 8
TEAM................ 7 3 10 3
Totals.............. 31-72 3-13 17-27 18 27 45 29 82 10 15 2 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-72 43.1% Game: 43.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-13 23.1% Game: 23.1%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-27 63.0% Game: 63.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: LaGrange College-None. Fisk University-None.
Attendance:
Score by Periods 1st 2nd Total
LaGrange College.............. 40 46 - 86
Fisk University............... 33 49 - 82