LaGrange College vs Maryville College (1/25/03 at Maryville, Tenn.)
Official Basketball Box Score
Official Basketball Box Score
LaGrange College vs Maryville College
1/25/03 4 p.m. at Maryville, Tenn.
--------------------------------------------------------------------------------
VISITORS: LaGrange College 9-10, 2-2 GSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Mark Isenhour....... * 2-6 0-0 2-4 2 6 8 0 6 2 3 2 1 24
03 Kyle Lefebvre....... * 1-2 0-0 4-6 0 1 1 3 6 5 3 0 0 28
22 Dale Lomax.......... * 3-12 2-4 0-0 1 3 4 4 8 2 0 0 1 27
30 Brett Huckle........ * 2-9 1-5 0-0 0 6 6 4 5 1 3 0 1 34
42 Jeffrey Pourchier... * 8-12 5-7 4-4 0 4 4 4 25 1 1 1 0 31
04 Bart Payne.......... 2-5 2-4 3-4 2 2 4 1 9 0 0 0 0 19
13 Scott Coty.......... 1-3 0-1 0-0 0 0 0 3 2 0 0 1 0 13
21 Corie Jackson....... 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 15
40 Maurice Smith....... 0-2 0-0 0-0 0 2 2 2 0 0 0 1 1 9
TEAM................ 1 1
Totals.............. 19-52 10-22 13-18 6 24 30 23 61 11 11 5 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-52 36.5% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-22 45.5% Game: 45.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-18 72.2% Game: 72.2% 3,2
--------------------------------------------------------------------------------
HOME TEAM: Maryville College 14-3, 4-0 GSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Calloway, Monte..... * 2-3 2-3 2-2 1 0 1 0 8 0 2 0 0 16
25 Robison, Ben........ * 4-14 3-9 1-3 1 0 1 3 12 3 2 4 2 30
30 Gonzalez, Ruben..... * 3-4 2-2 4-4 0 5 5 3 12 2 1 0 1 29
32 Ellis, Sydney....... * 3-10 0-3 3-8 0 2 2 2 9 3 0 0 2 33
33 Tummel, Josh........ * 5-10 0-0 7-7 5 10 15 2 17 1 3 4 2 34
44 Reed, Paul.......... * 5-9 0-0 0-0 2 7 9 5 10 0 1 0 0 26
14 McCord, Jeff........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
20 Lollar, Nick........ 0-1 0-0 2-3 0 2 2 0 2 2 0 0 0 11
42 Buttram, Walden..... 2-6 1-1 0-0 0 0 0 3 5 2 0 1 0 19
TEAM................ 3 3 6
Totals.............. 24-58 8-19 19-27 12 29 41 18 75 13 9 9 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-58 41.4% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-19 42.1% Game: 42.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-27 70.4% Game: 70.4% 3,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: LaGrange College-None. Maryville College-None.
Attendance:
Score by Periods 1st 2nd Total
LaGrange College.............. 26 35 - 61
Maryville College............. 41 34 - 75
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
LaGrange College vs Maryville College
1/25/03 4 p.m. at Maryville, Tenn.
--------------------------------------------------------------------------------
VISITORS: LaGrange College 9-10, 2-2 GSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Mark Isenhour....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Kyle Lefebvre....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Dale Lomax.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Brett Huckle........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Jeffrey Pourchier... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Bart Payne.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Scott Coty.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Corie Jackson....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Maurice Smith....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Maryville College 14-3, 4-0 GSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Calloway, Monte..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Robison, Ben........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Gonzalez, Ruben..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Ellis, Sydney....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Tummel, Josh........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Reed, Paul.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 McCord, Jeff........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Lollar, Nick........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Buttram, Walden..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: LaGrange College-None. Maryville College-None.
Attendance:
Score by Periods 1st
LaGrange College.............. 26
Maryville College............. 41
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
LaGrange College vs Maryville College
1/25/03 4 p.m. at Maryville, Tenn.
--------------------------------------------------------------------------------
VISITORS: LaGrange College 9-10, 2-2 GSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Mark Isenhour....... * 2-6 0-0 2-4 2 6 8 0 6 2 3 2 1 24
03 Kyle Lefebvre....... * 1-2 0-0 4-6 0 1 1 3 6 5 3 0 0 28
22 Dale Lomax.......... * 3-12 2-4 0-0 1 3 4 4 8 2 0 0 1 27
30 Brett Huckle........ * 2-9 1-5 0-0 0 6 6 4 5 1 3 0 1 34
42 Jeffrey Pourchier... * 8-12 5-7 4-4 0 4 4 4 25 1 1 1 0 31
04 Bart Payne.......... 2-5 2-4 3-4 2 2 4 1 9 0 0 0 0 19
13 Scott Coty.......... 1-3 0-1 0-0 0 0 0 3 2 0 0 1 0 13
21 Corie Jackson....... 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 15
40 Maurice Smith....... 0-2 0-0 0-0 0 2 2 2 0 0 0 1 1 9
TEAM................ 1 1
Totals.............. 19-52 10-22 13-18 6 24 30 23 61 11 11 5 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-52 36.5% Game: 36.5%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-22 45.5% Game: 45.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-18 72.2% Game: 72.2%
--------------------------------------------------------------------------------
HOME TEAM: Maryville College 14-3, 4-0 GSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Calloway, Monte..... * 2-3 2-3 2-2 1 0 1 0 8 0 2 0 0 16
25 Robison, Ben........ * 4-14 3-9 1-3 1 0 1 3 12 3 2 4 2 30
30 Gonzalez, Ruben..... * 3-4 2-2 4-4 0 5 5 3 12 2 1 0 1 29
32 Ellis, Sydney....... * 3-10 0-3 3-8 0 2 2 2 9 3 0 0 2 33
33 Tummel, Josh........ * 5-10 0-0 7-7 5 10 15 2 17 1 3 4 2 34
44 Reed, Paul.......... * 5-9 0-0 0-0 2 7 9 5 10 0 1 0 0 26
14 McCord, Jeff........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
20 Lollar, Nick........ 0-1 0-0 2-3 0 2 2 0 2 2 0 0 0 11
42 Buttram, Walden..... 2-6 1-1 0-0 0 0 0 3 5 2 0 1 0 19
TEAM................ 3 3 6
Totals.............. 24-58 8-19 19-27 12 29 41 18 75 13 9 9 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-58 41.4% Game: 41.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-19 42.1% Game: 42.1%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-27 70.4% Game: 70.4%
--------------------------------------------------------------------------------
Officials:
Technical fouls: LaGrange College-None. Maryville College-None.
Attendance:
Score by Periods 1st 2nd Total
LaGrange College.............. 26 35 - 61
Maryville College............. 41 34 - 75