LaGrange College
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
LaGrange College Basketball 2001-02
LaGrange College Team Game-by-Game (as of Mar 26, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
EMORY UNIVERSITY 11/16/01 76-84 L 24-66 .364 4-13 .308 24-32 .750 22 33 55 55.0 23 13 19 2 5 76 76.0
OGLETHORPE UNIVERSITY 11/17/01 71-54 W 23-48 .479 2-4 .500 23-27 .852 12 29 41 48.0 27 11 10 1 6 71 73.5
METHODIST COLLEGE 11/21/01 75-67 W 23-45 .511 5-8 .625 24-30 .800 9 21 30 42.0 21 6 22 5 18 75 74.0
SHORTER COLLEGE 11/24/01 79-96 L 27-66 .409 13-30 .433 12-19 .632 17 19 36 40.5 20 18 16 3 9 79 75.2
ATLANTA CHRISTIAN COL 11/27/01 93-64 W 32-72 .444 10-18 .556 19-27 .704 21 31 52 42.8 26 17 18 1 14 93 78.8
ASBURY COLLEGE 11/30/01 56-59 L 24-60 .400 3-14 .214 5-14 .357 10 16 26 40.0 19 4 15 0 9 56 75.0
BEREA COLLEGE 12/01/01 75-89 L 29-63 .460 9-26 .346 8-11 .727 11 19 30 38.6 23 12 19 1 10 75 75.0
HUNTINGDON COLLEGE 12/04/01 50-67 L 19-45 .422 6-19 .316 6-8 .750 5 17 22 36.5 11 13 15 0 5 50 71.9
WARREN WILSON COLLEGE 12/15/01 81-60 W 30-52 .577 8-14 .571 13-16 .813 8 19 27 35.4 27 17 18 4 8 81 72.9
HAMPDEN-SYDNEY COLLEG 12/29/01 77-98 L 24-60 .400 10-23 .435 19-24 .792 11 27 38 35.7 27 14 26 3 2 77 73.3
vs St. Lawrence Unive 12/30/01 73-75 L 27-65 .415 9-21 .429 10-17 .588 12 18 30 35.2 17 15 12 0 4 73 73.3
PENSACOLA CHRISTIAN C 01/04/02 102-80 W 36-76 .474 14-28 .500 16-23 .696 12 26 38 35.4 31 21 12 2 15 102 75.7
WARREN WILSON COLLEGE 01/05/02 75-63 W 28-70 .400 5-20 .250 14-20 .700 17 30 47 36.3 28 16 21 4 12 75 75.6
HUNTINGDON COLLEGE 01/09/02 87-71 W 35-68 .515 8-23 .348 9-17 .529 16 19 35 36.2 22 12 7 2 10 87 76.4
FISK UNIVERSITY 01/12/02 68-79 L 21-60 .350 7-23 .304 19-26 .731 17 26 43 36.7 25 7 19 4 5 68 75.9
at Oglethorpe Univers 1/16/02 96-97 L 39-65 .600 7-16 .438 11-21 .524 10 22 32 36.4 24 16 11 2 5 96 77.1
STILLMAN COLLEGE 01/19/02 79-81 L 25-53 .472 7-21 .333 22-30 .733 4 26 30 36.0 25 4 14 1 10 79 77.2
PIEDMONT COLLEGE 1/23/02 83-81 W 29-62 .468 5-12 .417 20-28 .714 15 19 34 35.9 20 6 9 1 5 83 77.6
MARYVILLE COLLEGE 1/26/02 70-102 L 18-55 .327 4-18 .222 30-36 .833 6 31 37 35.9 32 4 17 1 5 70 77.2
ATLANTA CHRISTIAN COL 1/29/02 83-65 W 27-59 .458 8-19 .421 21-34 .618 8 33 41 36.2 25 9 20 5 8 83 77.4
FISK UNIVERSITY 2/2/02 76-85 L 30-69 .435 8-20 .400 8-15 .533 13 32 45 36.6 18 13 20 4 4 76 77.4
STILLMAN COLLEGE 2/06/02 60-71 L 19-48 .396 4-16 .250 18-32 .563 10 31 41 36.8 19 5 16 4 5 60 76.6
PENSACOLA CHRISTIAN C 02/09/02 67-68 L 23-62 .371 6-14 .429 15-23 .652 13 18 31 36.6 25 11 13 4 10 67 76.2
PIEDMONT COLLEGE 02/13/02 76-66 W 26-55 .473 5-14 .357 19-25 .760 16 24 40 36.7 17 10 19 1 8 76 76.2
MARYVILLE COLLEGE 02/16/02 50-79 L 17-55 .309 2-14 .143 14-21 .667 10 32 42 36.9 24 6 22 4 6 50 75.1
FISK UNIVERSITY 2/22/02 61-57 W 17-59 .288 8-16 .500 19-23 .826 11 33 44 37.2 13 9 10 1 5 61 74.6
MARYVILLE COLLEGE 2/23/02 71-76 L 25-54 .463 5-15 .333 16-21 .762 10 22 32 37.0 24 12 10 2 4 71 74.4
------------------------------------------------------------------------------------------------------------------------------------
LaGrange College 2010 697-1612 .432 182-479 .380 434-620 .700 326 673 999 37.0 613 301 430 62 207 2010 74.4
Opponents 2033 683-1623 .421 189-540 .350 478-698 .685 312 597 909 33.7 506 343 383 90 218 2033 75.3
Games played: 27
Points/game: 74.4
FG Pct: 43.2
3FG Pct: 38.0
FT Pct: 70.0
Rebounds/game: 37.0
Assists/game: 11.1
Turnovers/game: 15.9
Assist/turnover ratio: 0.7
Steals/game: 7.7
Blocks/game: 2.3