Faulkner University vs LaGrange Collge (Mar 04, 1997)
Box score (NCAA)
LaGrange College Baseball 2004
Faulkner University at LaGrange Collge
Mar 04, 1997 at LaGrange, Georgia
Faulkner University 5
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Sexton ss................ 3 1 2 2 1 0 1 3 0
Driver dh................ 4 1 1 1 0 0 0 0 0
Perry 1b................. 3 1 1 0 1 0 10 0 0
J. Baker 3b.............. 3 0 0 0 1 0 2 3 0
Mitchell rf.............. 4 0 0 1 0 1 1 0 0
Blake c.................. 4 0 1 1 0 0 1 1 0
Jody pr................. 0 0 0 0 0 0 0 0 0
Townsend lf.............. 2 1 1 0 1 1 1 0 0
Burdette lf............. 1 0 0 0 0 1 0 0 0
Pugh 2b.................. 4 1 1 0 0 1 2 2 0
Kennedy cf............... 3 0 1 0 0 0 2 0 0
Fletcher p............... 0 0 0 0 0 0 0 0 0
Howver p................ 0 0 0 0 0 0 0 0 0
Baker p................. 0 0 0 0 0 0 0 0 0
Totals................... 31 5 8 5 4 4 20 9 9
LaGrange Collge 8 (2-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
T. Martin cf............. 3 1 0 0 1 0 0 0 0
C. Chatman 2b............ 4 1 2 0 0 0 2 2 0
S. Barnes lf............. 4 1 1 0 0 0 3 0 0
S. Bowman c.............. 4 0 2 1 0 0 5 2 0
T. Ragland pr........... 0 2 0 0 0 0 0 0 0
C. Middlebro 3b.......... 3 0 0 0 1 1 2 1 0
M. McEver dh............. 4 3 3 5 0 0 0 0 0
J. Watts ss.............. 3 0 0 0 0 0 2 0 0
R. Hopkins 1b............ 3 0 1 1 0 0 5 1 0
T. Stubbs rf............. 2 0 0 0 0 0 1 0 0
B. Jones ph............. 1 0 0 0 0 0 0 0 0
C. Lively p.............. 0 0 0 0 0 0 0 4 0
J. Dyer p............... 0 0 0 0 0 0 1 0 0
Totals................... 31 8 9 7 2 1 21 10 5
Score by Innings R H E
-----------------------------------------
Faulkner University. 121 100 0 - 5 8 4
LaGrange Collge..... 011 002 4 - 8 9 4
-----------------------------------------
E - Sexton; J. Baker 2; Townsend; C. Middlebro 3; C. Lively. LOB - Faulkner
9; LaGrange 5. 2B - Perry. HR - Sexton; M. McEver 2. SB - Jody; T. Ragland.
CS - Jody.
Faulkner University IP H R ER BB SO AB BF
-----------------------------------------------
Fletcher............ 6.0 7 7 4 2 1 26 28
Howver.............. 0.2 1 2 1 0 0 3 3
Baker............... 0.0 1 1 1 0 1 2 2
LaGrange Collge IP H R ER BB SO AB BF
-----------------------------------------------
C. Lively........... 5.2 7 5 2 4 4 26 30
J. Dyer............. 1.1 1 0 0 0 0 5 5
Win - J. Dyer (1-1). Loss - Howver (0-1). Save - None.
Umpires -
Start: 1:00 PM Time: Attendance:
Game: 9