LaGrange Collge vs Auburn-Montgomery (Mar 03, 1997)
Box score (NCAA)
LaGrange College Baseball 2004
LaGrange Collge at Auburn-Montgomery
Mar 03, 1997 at Montgomery, Alabama
LaGrange Collge 11 (1-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
T. Martin cf............. 3 1 0 0 0 0 0 0 0
T. Ragland lf........... 2 2 1 0 0 0 0 0 0
C. Chatman 2b............ 5 0 3 2 0 0 3 3 0
J. Watts ss.............. 5 0 0 1 0 0 1 5 0
S. Bowman c.............. 3 0 0 0 2 2 5 1 0
K. Richardso pr......... 0 1 0 0 0 0 0 0 0
S. Barnes lf............. 5 1 2 0 0 1 4 0 0
M. McEver dh............. 4 2 2 2 0 1 0 0 0
C. Middlebro 3b.......... 3 1 2 2 0 0 0 1 0
C. Lively 1b............. 2 1 0 0 1 1 9 0 0
B. Jones ph............. 1 0 1 0 0 0 0 0 0
J. Willis pr............ 0 1 0 0 0 0 0 0 0
T. Stubbs rf............. 4 1 1 4 0 3 2 0 0
A. Chavez p.............. 0 0 0 0 0 0 0 2 0
S. Inman p.............. 0 0 0 0 0 0 0 0 0
M. Holleman p........... 0 0 0 0 0 0 0 0 0
J. Dyer p............... 0 0 0 0 0 0 0 0 0
Totals................... 37 11 12 11 3 8 24 12 3
Auburn-Montgomery 12
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Gibson cf................ 4 1 1 0 0 0 2 0 0
J. Brooks lf............. 4 2 2 4 1 1 0 0 0
Zepp ss.................. 3 1 2 0 2 0 0 4 0
Maples 1b................ 3 1 1 3 2 0 11 0 0
Holland dh............... 3 1 1 1 2 0 0 0 0
Gardner rf............... 4 2 1 0 1 1 0 0 0
Pyron c.................. 3 1 1 0 1 1 11 1 0
Dews c.................. 1 0 0 0 0 0 0 0 0
Gzekel 2b................ 4 1 1 2 1 0 2 2 0
Gordy 3b................. 2 2 1 1 1 1 1 2 0
Cotton p................. 0 0 0 0 0 0 0 3 0
Kraus p................. 0 0 0 0 0 0 0 0 0
Barnett p............... 0 0 0 0 0 0 0 0 0
Brooks p................ 0 0 0 0 0 0 0 0 0
Totals................... 31 12 11 11 11 4 27 12 8
Score by Innings R H E
-------------------------------------------
LaGrange Collge..... 100 305 002 - 11 12 1
Auburn-Montgomery... 100 018 20X - 12 11 4
-------------------------------------------
E - J. Watts; Zepp 2; Pyron; Gordy. DP - LaGrange 1; Auburn-Mont 1. LOB -
LaGrange 3; Auburn-Mont 8. 2B - Pyron. HR - M. McEver; C. Middlebro; T.
Stubbs; Maples. HBP - Gibson. SF - C. Middlebro; Gordy. SB - T. Martin;
Gibson; Gardner; Gzekel. CS - C. Chatman; S. Barnes; Zepp.
LaGrange Collge IP H R ER BB SO AB BF
-----------------------------------------------
A. Chavez........... 5.0 2 2 2 4 3 14 19
S. Inman............ 0.1 2 5 5 4 0 2 6
M. Holleman......... 1.2 7 5 5 3 1 12 15
J. Dyer............. 1.0 0 0 0 0 0 3 3
Auburn-Montgomery IP H R ER BB SO AB BF
-----------------------------------------------
Cotton.............. 4.0 5 4 3 1 5 16 17
Kraus............... 2.0 3 5 4 1 1 9 11
Barnett............. 2.0 1 0 0 0 3 6 6
Brooks.............. 1.0 3 2 2 1 2 6 7
Win - Kraus. Loss - M. Holleman. Save - Brooks (1).
WP - M. Holleman 2. HB - M. Holleman.
Umpires -
Start: 2:00 PM Time: 3:05 Attendance:
Game: 8