So. Polytechnic St. vs LaGrange Collge (May 7, 1997)
Box score (NCAA)
LaGrange College Baseball 2004
So. Polytechnic St. vs LaGrange Collge
May 7, 1997 at G.A.C. Tournament
So. Polytechnic St. 21
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Carroll cf............... 6 3 3 0 1 1 4 0 0
Roberson rf.............. 6 2 2 0 0 1 5 0 0
Griffin ss............... 5 4 3 4 2 0 0 1 0
Paciorek 1b.............. 6 5 5 4 1 0 6 0 0
Hall 3b.................. 3 2 3 4 2 0 0 0 0
Hewett lf................ 6 0 3 2 1 2 2 0 0
Jackson 2b............... 4 0 0 0 3 2 0 2 0
Douglas c................ 3 1 0 0 3 1 10 0 0
Johnson dh............... 6 4 3 0 0 1 0 0 0
Stone p.................. 0 0 0 0 0 0 0 2 0
Cheatham p.............. 0 0 0 0 0 0 0 1 0
Totals................... 45 21 22 14 13 8 27 6 14
LaGrange Collge 12
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
T. Martin cf............. 4 1 2 3 0 0 3 1 0
K. Richardso ph......... 1 0 0 0 0 0 0 0 0
C. Chatman 2b............ 3 0 1 3 0 0 4 2 0
S. Bowman c.............. 4 1 0 1 1 1 10 0 0
C. Beland rf............. 4 1 1 0 0 1 1 0 0
C. Middlebro 3b.......... 5 0 0 0 0 3 0 2 0
M. McEver dh............. 3 1 0 0 1 1 0 0 0
A. Boswell ph........... 1 0 0 0 0 1 0 0 0
J. Watts ss.............. 4 3 1 0 0 0 1 3 0
J. Willis ss............ 1 1 1 0 0 0 0 0 0
R. Hopkins 1b............ 4 3 1 0 0 0 6 0 0
B. Jones ph............. 1 0 1 1 0 0 0 0 0
T. Stubbs lf............. 2 1 1 1 1 1 1 0 0
J. Nelson ph............ 1 0 0 0 0 0 0 0 0
S. Inman p............... 0 0 0 0 0 0 0 1 0
A. Chavez p............. 0 0 0 0 0 0 0 0 0
C. Lively p............. 0 0 0 0 0 0 0 0 0
J. Dyer p............... 0 0 0 0 0 0 0 0 0
Totals................... 38 12 9 9 3 8 26 9 7
Score by Innings R H E
-------------------------------------------
So. Polytechnic St.. 310 460 034 - 21 22 0
LaGrange Collge..... 003 005 031 - 12 9 3
-------------------------------------------
E - C. Middlebro 2; R. Hopkins. LOB - So. Polytech 14; LaGrange 7. 2B -
Roberson; Hall 2; Hewett; T. Martin. 3B - Griffin 2; Paciorek. HBP - T.
Martin; C. Beland. SH - Hall 2; C. Chatman 2; T. Stubbs. SB - Paciorek;
Hewett; C. Beland; J. Willis; R. Hopkins; B. Jones.
So. Polytechnic St. IP H R ER BB SO AB BF
-----------------------------------------------
Stone............... 5.2 3 8 2 2 5 22 28
Cheatham............ 3.1 6 4 4 1 5 16 18
LaGrange Collge IP H R ER BB SO AB BF
-----------------------------------------------
S. Inman............ 3.1 8 8 7 4 5 18 22
A. Chavez........... 1.0 6 6 6 1 1 8 10
C. Lively........... 4.1 7 7 5 7 3 21 30
J. Dyer............. 0.1 0 0 0 0 0 1 1
Win - Stone. Loss - S. Inman. Save - None.
WP - A. Chavez. HB - Stone 2. CI - S. Bowman.
Umpires -
Start: 3:00 PM Time: 2:45 Attendance:
Game: 51