Auburn-Montgomery vs LaGrange Collge (Apr 10, 1997)
Box score (NCAA)
LaGrange College Baseball 2004
Auburn-Montgomery at LaGrange Collge
Apr 10, 1997 at LaGrange, Georgia
Auburn-Montgomery 12
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Gibson cf................ 2 0 1 1 2 1 4 0 0
Jones c................. 1 0 0 0 1 0 0 0 0
Gordy ss................. 6 4 3 1 0 0 0 2 0
Zepp 2b.................. 5 3 3 3 1 0 2 1 0
Maples 1b................ 1 1 0 0 1 0 10 1 0
Holland 1b.............. 3 0 1 0 0 1 0 0 0
Dews lf.................. 4 2 2 3 2 0 1 0 0
Brooks rf................ 5 1 4 1 1 0 1 0 0
Ezekiel 3b............... 2 0 1 0 0 0 0 7 0
A. Brooks 3b............ 3 0 0 0 0 1 0 0 0
Gardner dh............... 2 0 0 0 0 1 0 0 0
Banton dh............... 2 0 0 0 1 0 0 0 0
Pyron c.................. 4 0 0 0 1 1 8 1 0
Cotton p................. 0 0 0 0 0 0 1 0 0
Krauss p................ 0 0 0 0 0 0 0 0 0
Totals................... 40 11 15 9 10 5 27 12 13
LaGrange Collge 4 (14-26)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
C. Chatman 2b............ 5 0 0 0 0 0 5 5 0
J. Watts ss.............. 3 0 0 0 0 1 1 2 0
J. Willis ss............ 2 1 1 0 0 0 1 1 0
S. Barnes lf............. 3 1 0 0 1 0 2 0 0
S. Bowman c.............. 1 0 0 0 1 0 3 1 0
T. Ragland pr........... 0 0 0 0 0 0 0 0 0
M. McEver c............. 2 1 1 3 0 1 2 1 0
C. Middlebro 3b.......... 2 0 0 0 0 0 1 1 0
J. Nelson 3b............ 0 0 0 0 1 0 0 0 0
B. Jones dh.............. 3 0 1 0 1 0 0 0 0
R. Hopkins 1b............ 4 1 0 1 0 2 10 1 0
T. Stubbs rf............. 2 0 0 0 1 1 0 0 0
A. Boswell rf........... 1 0 0 0 0 1 0 0 0
T. Martin cf............. 3 0 1 0 0 0 2 1 0
K. Richardso ph......... 1 0 0 0 0 1 0 0 0
C. Lively p.............. 0 0 0 0 0 0 0 1 0
A. Chavez p............. 0 0 0 0 0 0 0 1 0
C. Beland p............. 0 0 0 0 0 0 0 0 0
A. Franklin p........... 0 0 0 0 0 0 0 0 0
M. Holleman p........... 0 0 0 0 0 0 0 0 0
Totals................... 32 4 4 4 5 7 27 15 7
Score by Innings R H E
-------------------------------------------
Auburn-Montgomery... 203 300 130 - 11 15 2
LaGrange Collge..... 000 010 030 - 4 4 3
-------------------------------------------
E - A. Brooks; Pyron; J. Watts; C. Middlebro; T. Stubbs. DP - LaGrange 1.
LOB - Auburn-Mont 13; LaGrange 7. 2B - Gordy; Zepp 2; Brooks. HR - M.
McEver. HBP - Holland; J. Nelson. SB - Gordy; J. Willis. CS - Gibson; C.
Chatman.
Auburn-Montgomery IP H R ER BB SO AB BF
-----------------------------------------------
Cotton.............. 7.2 4 4 4 4 6 27 32
Krauss.............. 1.1 1 0 0 1 1 5 6
LaGrange Collge IP H R ER BB SO AB BF
-----------------------------------------------
C. Lively........... 2.1 5 5 3 3 1 11 14
A. Chavez........... 0.2 2 0 0 0 1 4 4
C. Beland........... 2.0 3 3 3 2 1 9 12
A. Franklin......... 2.0 1 1 0 1 2 9 10
M. Holleman......... 0.2 1 3 1 4 0 2 6
J. Dyer............. 1.1 3 0 0 0 0 5 5
Win - Cotton. Loss - C. Lively. Save - None.
WP - C. Lively 4. HB - Cotton; C. Beland.
Umpires -
Start: 2:00 PM Time: 2:40 Attendance:
Game: 40