Brewton-Parker vs LaGrange Collge (Apr 5, 1997)
Box score (NCAA)
LaGrange College Baseball 2004
Brewton-Parker at LaGrange Collge
Apr 5, 1997 at LaGrange, Georgia
Brewton-Parker 6
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Herndon cf............... 5 0 3 2 1 0 4 0 0
Shockley c............... 6 1 2 0 0 0 6 0 0
Smith rf................. 5 1 0 0 0 0 2 0 0
Kinchen dh............... 4 1 2 0 1 1 0 0 0
Kalcounos 3b............. 4 1 2 2 1 0 0 0 0
Ferguson 1b.............. 4 1 1 0 1 0 11 2 0
Hindley pr.............. 0 0 0 0 0 0 0 0 0
Franciosi lf............. 4 1 1 0 1 3 3 0 0
Gunn 2b.................. 4 0 2 0 0 0 1 2 0
Trees ss................. 4 0 0 1 0 4 2 5 0
Lietz p.................. 0 0 0 0 0 0 0 2 0
Massallow p............. 0 0 0 0 0 0 1 1 0
Masterlanard p.......... 0 0 0 0 0 0 0 1 0
Totals................... 40 6 13 5 5 8 30 13 11
LaGrange Collge 5 (12-25)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
T. Ragland dh............ 3 0 0 0 0 1 0 0 0
B. Jones dh............. 2 0 0 0 0 0 0 0 0
C. Chatman 2b............ 5 2 3 0 0 0 3 2 0
S. Barnes lf............. 4 1 2 0 0 0 1 0 0
S. Bowman c.............. 5 0 1 1 0 1 9 1 0
J. Willis pr............ 0 1 0 0 0 0 0 0 0
C. Middlebro 3b.......... 4 1 1 1 1 0 0 4 0
C. Beland rf............. 3 0 0 0 0 0 2 0 0
T. Stubbs rf............ 0 0 0 0 0 0 0 0 0
M. McEver ph............ 0 0 0 0 1 0 2 0 0
K. Richardso rf......... 0 0 0 0 0 0 0 0 0
C. Lively ph............ 0 0 0 0 1 0 0 0 0
A. Boswell pr........... 0 0 0 0 0 0 0 0 0
R. Hopkins 1b............ 5 0 0 0 0 3 8 1 0
J. Watts ss.............. 4 0 2 1 0 1 3 3 0
T. Martin cf............. 4 0 2 0 0 0 2 0 0
B. Brown p............... 0 0 0 0 0 0 0 1 0
J. Dyer p............... 0 0 0 0 0 0 0 0 0
A. Chavez p............. 0 0 0 0 0 0 0 0 0
Totals................... 39 5 11 3 3 6 30 12 8
Score by Innings R H E
---------------------------------------------
Brewton-Parker...... 001 021 000 2 - 6 13 2
LaGrange Collge..... 400 000 000 1 - 5 11 0
---------------------------------------------
E - Kalcounos; Trees. DP - Brew-Parker 1. LOB - Brew-Parker 11; LaGrange 8.
2B - Herndon; Kinchen; Gunn; C. Chatman; J. Watts. 3B - T. Martin. SH -
Gunn; S. Barnes. SF - Trees. SB - Herndon; Kalcounos. CS - Kalcounos; J.
Watts; T. Martin 2.
Brewton-Parker IP H R ER BB SO AB BF
-----------------------------------------------
Lietz............... 7.1 9 4 2 0 5 29 30
Massallow........... 1.2 2 1 1 2 0 7 9
Masterlanard........ 1.0 0 0 0 1 1 3 4
LaGrange Collge IP H R ER BB SO AB BF
-----------------------------------------------
B. Brown............ 9.0 11 4 4 3 8 36 40
J. Dyer............. 0.0 0 2 2 2 0 0 2
A. Chavez........... 1.0 2 0 0 0 1 4 5
Win - Massallow. Loss - J. Dyer. Save - None.
Umpires -
Start: 1:00 PM Time: 3:20 Attendance:
Game: 37