So. Polytechnic St. vs LaGrange Collge (Apr 2, 1997)
Box score (NCAA)
LaGrange College Baseball 2004
So. Polytechnic St. at LaGrange Collge
Apr 2, 1997 at LaGrange, Georgia
So. Polytechnic St. 14
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Carroll cf............... 4 3 4 2 0 0 2 0 0
Roberson rf.............. 3 1 1 1 0 1 2 0 0
Griffin ss............... 2 1 1 1 1 0 1 0 0
Paciorek 1b.............. 3 2 2 4 0 0 5 0 0
Hall 3b.................. 3 2 2 2 0 0 1 2 0
Brown 3b................ 1 0 0 0 0 1 0 0 0
Hewett lf................ 2 2 1 1 1 1 1 0 0
Rhodes lf............... 1 0 0 0 0 1 0 0 0
Jackson 2b............... 4 1 1 0 0 1 0 1 0
Snipes 2b............... 0 0 0 0 0 0 0 0 0
Douglas c................ 3 1 2 3 0 0 3 1 0
Johnson dh............... 2 1 1 0 1 1 0 0 0
Black p.................. 0 0 0 0 0 0 0 0 0
Totals................... 28 14 15 14 3 6 15 4 5
LaGrange Collge 3 (12-23)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
T. Martin cf............. 2 1 0 0 1 0 4 0 0
C. Chatman 2b............ 3 1 1 2 0 0 0 0 0
S. Barnes lf............. 3 0 1 1 0 0 1 0 0
S. Bowman c.............. 1 0 0 0 2 0 5 1 0
J. Willis pr............ 0 0 0 0 0 0 0 0 0
B. Jones dh.............. 1 0 1 0 0 0 0 0 0
T. Ragland ph........... 2 0 1 0 0 0 0 0 0
C. Beland rf............. 1 0 0 0 0 1 0 0 0
C. Middlebro 3b.......... 2 0 0 0 0 0 1 0 0
R. Hopkins 1b............ 2 0 0 0 0 2 3 0 0
J. Watts ss.............. 1 1 1 0 0 0 1 1 0
C. Lively p.............. 0 0 0 0 0 0 0 1 0
A. Chavez p............. 0 0 0 0 0 0 0 0 0
B. Brown p.............. 0 0 0 0 0 0 0 0 0
Totals................... 18 3 5 3 3 3 15 3 5
Score by Innings R H E
--------------------------------------
So. Polytechnic St.. 105 80 - 14 15 0
LaGrange Collge..... 003 00 - 3 5 2
--------------------------------------
E - C. Middlebro; J. Watts. DP - LaGrange 1. LOB - So. Polytech 5; LaGrange
5. 2B - Carroll; Hall; Douglas; C. Chatman; T. Ragland. HBP - Roberson; C.
Beland; J. Watts. SF - Griffin; Paciorek. SB - Carroll 2; S. Barnes; J.
Watts. CS - J. Watts.
So. Polytechnic St. IP H R ER BB SO AB BF
-----------------------------------------------
Black............... 5.0 5 3 3 2 3 19 23
LaGrange Collge IP H R ER BB SO AB BF
-----------------------------------------------
C. Lively........... 3.0 8 7 6 2 2 15 19
A. Chavez........... 0.0 3 4 4 0 0 3 4
B. Brown............ 2.0 4 3 3 1 3 10 11
Win - Black. Loss - C. Lively. Save - None.
WP - C. Lively. HB - Black 2; A. Chavez.
Umpires -
Start: 1:00 PM Time: 2:00 Attendance:
Game: 35