U-Minnesota-Duluth vs LaGrange Collge (Mar 27, 1997)
Box score (NCAA)
LaGrange College Baseball 2004
U-Minnesota-Duluth at LaGrange Collge
Mar 27, 1997 at LaGrange, Georgia
U-Minnesota-Duluth 8
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Spaeth cf................ 3 0 0 0 0 0 2 0 0
Joesting cf............. 1 0 1 1 0 0 0 0 0
Pogreba 2b............... 3 2 1 0 1 1 1 3 0
Gerten rf................ 4 1 2 3 0 0 1 0 0
Whalen dh................ 4 1 2 2 0 0 0 0 0
Johnson lf............... 2 0 0 0 2 0 1 0 0
Noland 1b................ 3 0 0 0 0 0 7 0 0
Liebaert 1b............. 0 1 0 0 1 0 0 0 0
Spry ss.................. 3 0 0 0 0 0 2 1 0
Skubic ss............... 1 1 1 0 0 0 0 0 0
Rothe c.................. 3 0 1 1 0 0 6 1 0
Meyer c................. 0 1 0 0 1 0 0 0 0
Sadek 3b................. 3 0 1 0 0 0 0 2 0
Kreidermache 3b......... 0 1 0 0 1 0 0 0 0
Fredrickson p............ 0 0 0 0 0 0 0 1 0
Linkey p................ 0 0 0 0 0 0 0 0 0
Swancavitch p........... 0 0 0 0 0 0 0 0 0
Totals................... 30 8 9 7 6 1 20 8 8
LaGrange Collge 9 (12-20)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
T. Martin cf............. 0 1 0 1 3 0 3 0 0
C. Chatman 2b............ 2 2 1 0 1 0 0 2 0
B. Jones 2b............. 0 0 0 0 1 0 0 0 0
S. Barnes lf............. 2 2 2 2 1 0 1 0 0
S. Bowman dh............. 3 0 0 2 0 2 0 0 0
T. Stubbs rf............ 0 0 0 0 0 0 0 0 0
C. Beland rf............. 4 0 0 0 0 2 0 0 0
C. Middlebro 3b.......... 2 1 2 0 2 0 0 5 0
K. Richardso pr......... 0 1 0 0 0 0 0 0 0
M. McEver c.............. 4 0 2 1 0 0 4 0 0
T. Ragland pr........... 0 1 0 0 0 0 0 0 0
R. Hopkins 1b............ 4 0 0 0 0 1 9 1 0
J. Watts ss.............. 2 1 1 0 0 0 2 0 0
J. Willis ss............ 0 0 0 0 0 0 0 0 0
J. Dyer p................ 0 0 0 0 0 0 2 0 0
Totals................... 23 9 8 6 8 5 21 8 7
Score by Innings R H E
-----------------------------------------
U-Minnesota-Duluth.. 200 014 1 - 8 9 2
LaGrange Collge..... 212 011 2 - 9 8 0
-----------------------------------------
E - Gerten; Sadek. DP - Minn-Duluth 1. LOB - Minn-Duluth 8; LaGrange 7. 2B -
Gerten; Skubic; C. Middlebro. 3B - Gerten. HBP - J. Watts 2. SH - T. Martin.
SF - Joesting; T. Martin; S. Bowman. SB - Johnson; C. Middlebro. CS - T.
Martin.
U-Minnesota-Duluth IP H R ER BB SO AB BF
-----------------------------------------------
Fredrickson......... 4.2 5 6 6 7 1 16 24
Linkey.............. 1.0 1 1 1 1 1 3 6
Swancavitch......... 1.0 2 2 1 0 2 5 7
LaGrange Collge IP H R ER BB SO AB BF
-----------------------------------------------
J. Dyer............. 3.0 2 2 2 1 1 12 13
C. Beland........... 2.0 2 1 1 1 1 9 10
S. Barnes........... 0.2 1 4 4 4 0 1 6
T. Martin........... 1.1 5 1 1 0 1 8 8
Win - T. Martin (1-1). Loss - Fredrickson (). Save - None.
WP - Fredrickson 2; Linkey 2; Swancavitch. HB - Linkey; Swancavitch.
Umpires -
Start: 4:00 PM Time: 1:45 Attendance:
Game: 32