LaGrange Collge vs Tuskegee-University (Mar 26, 1997)
Box score (NCAA)
LaGrange College Baseball 2004
LaGrange Collge at Tuskegee-University
Mar 26, 1997 at Tuskegee, Alabama
LaGrange Collge 7 (10-19)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
T. Stubbs cf............. 4 1 0 0 0 1 1 0 0
J. Willis ss............. 3 2 1 0 0 0 3 0 0
S. Bowman dh............. 2 1 2 1 1 0 0 0 0
A. Boswell ph........... 1 0 1 0 0 0 0 0 0
C. Beland rf............. 3 1 2 3 0 0 1 0 0
T. Ragland rf........... 1 0 1 0 0 0 0 0 0
B. Jones 2b.............. 4 1 2 0 0 0 0 0 0
M. McEver c.............. 4 1 1 0 0 1 11 2 0
C. Lively 1b............. 4 0 0 0 0 0 5 1 0
J. Nelson 3b............. 3 0 2 1 0 0 0 1 0
K. Richardso lf.......... 3 0 0 0 0 0 0 0 0
M. Holleman p............ 0 0 0 0 0 0 0 2 0
S. Barnes p............. 0 0 0 0 0 0 0 0 0
Totals................... 32 7 12 5 1 2 21 6 7
Tuskegee-University 2
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Boyd 2b.................. 3 0 2 0 0 0 5 0 0
M. Brooks rf............. 4 0 1 0 0 1 2 0 0
Patterson ss............. 4 0 2 0 0 1 0 2 0
Smith lf................. 4 0 0 0 0 2 2 0 0
Vinson dh................ 2 0 0 0 0 2 0 0 0
Collins dh.............. 1 0 0 0 0 1 0 0 0
Milan dh................ 1 0 0 0 0 1 0 0 0
Nash cf.................. 3 1 1 0 0 0 1 0 0
Fitts c.................. 3 0 0 0 0 2 4 2 0
D. Brooks 1b............. 2 1 1 0 1 0 6 0 0
Roberts 3b............... 3 0 3 0 0 0 1 2 0
Williams p............... 0 0 0 0 0 0 0 1 0
Totals................... 30 2 10 0 1 10 21 7 9
Score by Innings R H E
-----------------------------------------
LaGrange Collge..... 101 230 0 - 7 12 1
Tuskegee-University. 000 100 1 - 2 10 2
-----------------------------------------
E - J. Nelson; Boyd; Roberts. LOB - LaGrange 7; Tuskegee 9. 2B - B. Jones;
J. Nelson. HR - C. Beland. HBP - J. Nelson; Boyd. SH - J. Willis. SB - A.
Boswell. CS - S. Bowman; J. Nelson; Roberts.
LaGrange Collge IP H R ER BB SO AB BF
-----------------------------------------------
M. Holleman......... 6.0 6 1 0 1 7 24 25
S. Barnes........... 1.0 3 1 1 0 3 6 7
Tuskegee-University IP H R ER BB SO AB BF
-----------------------------------------------
Williams............ 6.0 12 7 5 1 3 29 30
Patterson........... 1.0 0 0 0 0 1 3 3
Win - M. Holleman (1-2). Loss - Williams (). Save - None.
WP - Williams 3. HB - S. Barnes; Williams.
Umpires -
Start: 1:00 PM Time: 2:00 Attendance:
Game: 29