U-Minnesota-Duluth vs LaGrange Collge (Mar 25, 1997)



Box score (NCAA)

                         LaGrange College Baseball 2004
                     U-Minnesota-Duluth at LaGrange Collge
                       Mar 25, 1997 at LaGrange, Georgia

U-Minnesota-Duluth 9

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Liebaert 2b..............  5  0  2  1   0  0  2  2   0
Pogreba dh...............  5  1  2  1   0  0  0  0   0
Gerten rf................  3  1  1  2   0  0  1  0   0
Whalen 1b................  4  0  1  1   0  0 11  0   0
Skubic c.................  3  0  0  0   1  0  3  1   0
Joesting lf..............  4  2  1  0   0  0  1  0   0
Johnson cf...............  3  2  1  1   1  0  1  0   0
Meyer 3b.................  2  2  1  0   2  0  1  4   0
Kreidermache ss..........  4  1  2  2   0  0  1  2   0
Dooley p.................  0  0  0  0   0  0  0  2   0
 Swancavitch p...........  0  0  0  0   0  0  0  0   0
Totals................... 33  9 11  8   4  0 21 11   7

LaGrange Collge 5 (8-19)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
J. Willis ss.............  4  1  1  0   0  1  5  0   0
K. Richardso lf..........  2  1  0  0   0  0  1  0   0
 C. Chatman ph...........  1  0  0  0   0  0  0  0   0
S. Bowman c..............  3  0  0  0   1  1  0  0   0
 T. Ragland pr...........  0  2  0  0   0  0  0  0   0
C. Beland rf.............  4  2  2  3   0  0  3  0   0
C. Middlebro 3b..........  3  0  0  1   0  0  1  0   0
R. Hopkins 1b............  3  0  1  0   0  1  5  0   0
B. Jones 2b..............  3  0  2  0   0  0  1  6   0
C. Lively dh.............  2  0  0  0   1  0  0  0   0
T. Stubbs cf.............  2  0  0  0   0  0  3  0   0
 M. McEver ph............  1  0  0  0   0  1  0  0   0
 A. Chavez p.............  0  0  0  0   0  0  1  1   0
 M. Holleman p...........  0  0  0  0   0  0  0  0   0
 J. Dyer p...............  0  0  0  0   0  0  0  0   0
 J. Watts p..............  0  0  0  0   0  0  1  0   0
Totals................... 28  6  6  4   2  4 21  7   4

Score by Innings                  R  H  E
-----------------------------------------
U-Minnesota-Duluth.. 000 540 0 -  9 11  1
LaGrange Collge..... 102 020 0 -  6  6  2
-----------------------------------------

E - Kreidermache; J. Willis; J. Dyer. LOB - Minn-Duluth 7; LaGrange 4. 2B -
Whalen; Joesting; Johnson; C. Beland; B. Jones 2. HR - C. Beland. HBP - K.
Richardso. SB - Skubic; T. Ragland. CS - R. Hopkins.

U-Minnesota-Duluth     IP  H  R ER BB SO AB BF
-----------------------------------------------
Dooley..............  5.0  5  5  4  2  1 21 24
Swancavitch.........  2.0  1  0  0  0  2  6  6

LaGrange Collge        IP  H  R ER BB SO AB BF
-----------------------------------------------
A. Chavez...........  3.2  8  5  5  2  0 19 21
M. Holleman.........  0.2  2  4  4  1  0  6  7
J. Dyer.............  1.2  0  0  0  0  0  5  6
J. Watts............  1.0  0  0  0  1  0  3  4

Win - Dooley.  Loss - A. Chavez.  Save - None.
WP - A. Chavez. HB - Dooley.
Umpires -
Start: 1:00 PM   Time: 1:50   Attendance:
Game: 27