LaGrange Collge vs Berry College (Mar 20, 1997)



Box score (NCAA)

                         LaGrange College Baseball 2004
                        LaGrange Collge at Berry College
                         Mar 20, 1997 at Rome, Georgia

LaGrange Collge 1 (8-15)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
T. Martin cf.............  3  1  1  0   0  0  1  0   0
J. Willis ss.............  3  0  0  0   0  1  0  1   0
S. Bowman dh.............  2  0  1  0   0  0  0  0   0
 C. Beland dh............  1  0  0  0   0  0  0  0   0
M. McEver c..............  2  0  1  1   0  0  4  1   0
 K. Richardso pr.........  0  0  0  0   0  0  0  0   0
B. Jones 2b..............  2  0  0  0   0  0  1  1   0
R. Hopkins 1b............  2  0  0  0   0  0  3  0   0
C. Middlebro 3b..........  0  0  0  0   1  0  0  0   0
T. Stubbs rf.............  2  0  0  0   0  1  4  0   0
T. Ragland lf............  2  0  0  0   0  0  2  0   0
B. Brown p...............  0  0  0  0   0  0  0  0   0
 A. Chavez p.............  0  0  0  0   0  0  0  0   0
 M. Holleman p...........  0  0  0  0   0  0  0  0   0
 J. Dyer p...............  0  0  0  0   0  0  0  0   0
Totals................... 19  1  3  1   1  2 15  3   2

Berry College 12 (18-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Blalock cf...............  3  1  1  0   0  0  2  0   0
 Roberts cf..............  1  1  1  0   0  0  0  0   0
Smith 2b.................  4  2  0  0   0  1  2  3   0
Parker dh................  1  0  0  1   0  0  0  0   0
 Senn dh.................  1  0  0  0   1  1  0  0   0
Gentry ss................  3  2  1  0   0  0  3  3   0
 West ss.................  0  1  0  0   0  0  0  0   0
Bohannon 3b..............  2  2  2  5   1  0  2  3   0
Stover 1b................  3  1  1  3   0  1  5  0   0
Johnson lf...............  3  1  1  1   0  1  1  0   0
Black rf.................  2  1  2  1   0  0  1  0   0
Gochee c.................  3  0  0  0   0  0  2  1   0
Henderson p..............  0  0  0  0   0  0  0  0   0
 Bishop p................  0  0  0  0   0  0  0  0   0
Totals................... 26 12  9 11   2  4 18 10   4

Score by Innings                R  H  E
---------------------------------------
LaGrange Collge..... 100 000 -  1  3  4
Berry College....... 601 005 - 12  9  1
---------------------------------------

E - J. Willis; R. Hopkins 2; C. Middlebro; Henderson. LOB - LaGrange 2;
Berry 4. 2B - Stover; Johnson; Black. 3B - Gentry. HR - Bohannon. HBP - C.
Middlebro; West. SF - Parker; Bohannon. SB - Gentry; Black. CS - C.
Middlebro; Blalock.

LaGrange Collge        IP  H  R ER BB SO AB BF
-----------------------------------------------
B. Brown............  2.0  3  6  3  1  1  9 12
A. Chavez...........  2.0  2  1  1  0  0  7  8
M. Holleman.........  1.2  3  4  2  1  3  9 11
J. Dyer.............  0.0  1  1  1  0  0  1  1

Berry College          IP  H  R ER BB SO AB BF
-----------------------------------------------
Henderson...........  4.0  3  1  1  1  1 14 15
Bishop..............  2.0  0  0  0  0  1  5  6

Win - Henderson (3-0).  Loss - B. Brown (2-4).  Save - None.
HB - M. Holleman; Bishop. PB - M. McEver.
Umpires -
Start: 3:00 PM   Time: 1:50   Attendance:
Game: 23