Morris Brown College vs LaGrange College (Feb. 22)



Box score (NCAA)

                         LaGrange College Baseball 2004
                    Morris Brown College at LaGrange College
                          Feb. 22 at LaGrange, Georgia

Morris Brown College 2

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Hasan ss.................  3  1  1  1   0  1  2  1   0
Jackson rf...............  3  0  0  0   0  1  0  0   0
Stack lf.................  3  0  0  0   0  0  2  1   0
Willis 1b................  3  0  2  1   0  0  3  0   0
Kelly cf.................  2  0  0  0   1  0  3  0   0
Pearson p................  3  0  0  0   0  2  0  1   0
 Sockler p...............  0  0  0  0   0  0  0  0   0
 Goodson p...............  0  0  0  0   0  0  0  0   0
Holmes c.................  2  0  1  0   0  0  4  0   0
Walton 3b................  3  0  0  0   0  1  2  0   0
Macolm 2b................  1  1  0  0   0  1  2  0   0
 Alexander p.............  0  0  0  0   0  0  0  0   0
Totals................... 23  2  4  2   1  6 18  3   3

LaGrange College 20 (5-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
T. Martin cf.............  2  1  0  0   1  0  0  1   0
 J. Dyer cf..............  2  1  1  2   0  1  1  0   0
C. Chatman ss............  3  1  1  2   0  0  1  2   0
 B. Mednick ss...........  2  1  1  0   0  0  1  1   0
S. Barnes lf.............  2  2  1  2   3  0  1  0   0
R. Hopkins 1b............  4  2  1  0   1  1  3  0   0
A. Dibiase dh............  3  2  1  2   1  0  2  1   0
 B. Brown pr.............  0  1  0  0   0  0  0  0   0
C. Clifton 3b............  2  2  2  2   0  0  0  0   0
 D. Folsom 3b............  1  1  0  0   1  0  0  0   0
B. Pritchard rf..........  3  2  2  3   0  0  1  0   0
 T. Littlejoh rf.........  0  1  0  0   2  0  4  0   0
B. Jones 2b..............  3  3  2  3   1  0  2  1   0
A. Franklin c............  3  0  2  1   0  0  5  1   0
J. Hayes p...............  1  0  0  0   0  0  0  0   0
 R. Mabry p..............  1  0  0  0   0  1  0  0   0
Totals................... 32 20 14 17  10  3 21  7   8

Score by Innings                  R  H  E
-----------------------------------------
Morris Brown College 000 002 0 -  2  4  2
LaGrange College.... 307 307 X - 20 14  1
-----------------------------------------

E - Hasan; Holmes; R. Hopkins. LOB - Morris Brown 3; LaGrange 8. 2B - Hasan;
Holmes; C. Chatman; A. Dibiase. HR - C. Clifton; B. Pritchard. HBP - Holmes;
Macolm; T. Martin; A. Dibiase; C. Clifton; B. Jones. SB - T. Martin 2; C.
Chatman; B. Mednick; S. Barnes. CS - Kelly.

Morris Brown College   IP  H  R ER BB SO AB BF
-----------------------------------------------
Pearson.............  1.0  2  3  2  1  0  5  7
Sockler.............  2.0  6  9  9  5  0 10 18
Goodson.............  2.0  2  1  0  2  1  9 11
Alexander...........  1.0  4  7  7  3  2  8 11

LaGrange College       IP  H  R ER BB SO AB BF
-----------------------------------------------
J. Hayes............  5.0  2  0  0  1  5 15 17
R. Mabry............  2.0  2  2  2  0  1  8  9

Win - J. Hayes (1-0).  Loss - Pearson ().  Save - None.
WP - Pearson; Sockler. HB - Pearson; Sockler 3; J. Hayes; R. Mabry. BK -
Sockler.
Umpires -
Start: 2:00 pm   Time:   Attendance:
Game: 6