LaGrange College vs Southern Tech (Apr 3, 1996)
Box score (NCAA)
LaGrange College Baseball 2004
LaGrange College at Southern Tech
Apr 3, 1996 at Marietta, Georgia
LaGrange College 3 (9-21)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
T. Martin cf............. 4 1 2 0 0 0 3 0 0
C. Chatman ss............ 4 1 3 0 0 0 0 2 0
C. Clifton 3b............ 4 0 1 1 0 0 2 2 0
R. Hopkins 1b............ 2 0 1 1 1 0 7 0 0
A. Dibiase dh............ 4 0 0 1 0 0 3 0 0
C. Carminucc rf.......... 3 0 1 0 1 0 0 0 0
S. Barnes lf............. 3 0 1 0 1 0 0 1 0
B. Jones 2b.............. 4 0 1 0 0 1 1 3 0
A. Franklin c............ 1 0 0 0 0 0 2 0 0
B. Brown p.............. 1 0 0 0 0 0 0 0 0
T. Littlejoh ph......... 1 0 1 0 0 0 0 0 0
R. Allen pr............. 0 1 0 0 0 0 0 0 0
C. Lively p.............. 0 0 0 0 0 0 0 0 0
Totals................... 31 3 11 3 3 1 18 8 11
Southern Tech 10
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Carroll 2b............... 1 1 1 2 3 0 3 2 0
Hughes dh................ 2 1 1 2 1 0 0 0 0
#6 dh................... 1 0 0 0 0 0 0 0 0
M. Griffin ss............ 4 0 0 0 0 1 0 3 0
Genter 3b................ 4 0 1 0 0 1 2 6 0
Scott 1b................. 2 2 1 0 2 0 6 0 0
A. Griffin cf............ 3 2 1 0 1 0 5 0 0
Douglas c................ 2 1 1 0 0 1 1 0 0
Star c.................. 2 0 0 0 0 0 0 0 0
Paciorek rf.............. 3 2 2 1 1 0 4 0 0
Roberson lf.............. 3 1 1 1 1 1 0 0 0
Arnold p................. 0 0 0 0 0 0 0 1 0
Totals................... 27 10 9 6 9 4 21 12 8
Score by Innings R H E
-----------------------------------------
LaGrange College.... 000 000 3 - 3 11 3
Southern Tech....... 424 000 X - 10 9 1
-----------------------------------------
E - C. Carminucc; B. Jones; C. Lively; Carroll. DP - LaGrange 1; S. Tech 1.
LOB - LaGrange 11; S. Tech 8. 2B - T. Littlejoh. SF - R. Hopkins. SB -
Paciorek.
LaGrange College IP H R ER BB SO AB BF
-----------------------------------------------
C. Lively........... 2.0 7 10 6 5 1 13 18
B. Brown............ 4.0 2 0 0 4 3 14 18
Southern Tech IP H R ER BB SO AB BF
-----------------------------------------------
Arnold.............. 7.0 11 3 3 3 1 31 35
Win - Arnold. Loss - C. Lively. Save - None.
WP - B. Brown; Arnold. PB - A. Dibiase 2.
Umpires -
Start: 1:00 pm Time: Attendance:
Game: 30