Dennison University vs LaGrange College (Mar 10, 1996)
Box score (NCAA)
LaGrange College Baseball 2004
Dennison University at LaGrange College
Mar 10, 1996 at LaGrange, Georgia
Dennison University 11
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Myers 2b................. 4 2 1 2 0 1 3 3 0
Wade rf.................. 4 2 2 1 0 0 1 0 0
Carruthers 1b............ 3 3 2 0 1 0 6 0 0
Novak dh................. 3 2 2 4 1 0 0 0 0
Sullivan lf.............. 4 0 1 2 0 0 1 0 0
Lazarus cf............... 3 0 0 0 1 1 1 0 0
Hill 3b.................. 3 0 0 0 1 0 0 2 0
McCollum ss.............. 3 1 1 0 1 0 0 0 0
Insua c.................. 3 1 1 1 0 0 5 0 0
Bennett p................ 0 0 0 0 0 0 1 2 0
Totals................... 30 11 10 10 5 2 18 7 6
LaGrange College 0 (6-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
T. Martin cf............. 2 0 1 0 1 0 3 0 0
C. Chatman ss............ 3 0 0 0 0 0 1 2 0
R. Hopkins 1b............ 2 0 0 0 0 0 6 0 0
C. Carminucc rf.......... 2 0 0 0 0 1 2 0 0
A. Dibiase c............. 2 0 0 0 0 1 3 0 0
C. Clifton 3b............ 2 0 0 0 0 0 1 0 0
B. Jones 2b.............. 2 0 0 0 0 0 2 1 0
T. Littlejoh dh.......... 2 0 0 0 0 2 0 0 0
T. Ragland lf............ 2 0 0 0 0 1 0 0 0
A. Chavez p.............. 0 0 0 0 0 0 0 0 0
K. Neely p.............. 0 0 0 0 0 0 0 0 0
B. Brown p.............. 0 0 0 0 0 0 0 0 0
J. Hayes p.............. 0 0 0 0 0 0 0 0 0
Totals................... 19 0 1 0 1 5 18 3 2
Score by Innings R H E
---------------------------------------
Dennison University. 200 036 - 11 10 2
LaGrange College.... 000 000 - 0 1 3
---------------------------------------
E - Hill; Bennett; C. Clifton; B. Jones 2. LOB - Dennison 6; LaGrange 2. 2B
- Myers. HR - Novak. CS - R. Hopkins.
Dennison University IP H R ER BB SO AB BF
-----------------------------------------------
Bennett............. 6.0 1 0 0 1 5 19 20
LaGrange College IP H R ER BB SO AB BF
-----------------------------------------------
A. Chavez........... 0.1 1 2 1 0 0 3 3
K. Neely............ 4.2 4 3 3 3 1 18 21
B. Brown............ 0.2 5 6 4 2 1 8 10
J. Hayes............ 0.1 0 0 0 0 0 1 1
Win - Bennett. Loss - A. Chavez. Save - None.
WP - B. Brown.
Umpires -
Start: 3:30 pm Time: Attendance:
Game: 17