About Us | Academics | Admission | Athletics | Campus Life | Directory | Giving | Library   

:: Women's Basketball Home ::

Season Records Career Records
Points Points
Jessica Brown 2001-02 491 JessicaBrown 2001-04 1,263
Jessica Brown 2003-04 429 Christy Ulrich 2001-05 953
Jessica Brown 2002-03 343 Lindsey Moore 2002-07 876
Christy Ulrich 2004-05 307 Kellee Scandrett 2003-07 668
LaTessa Taylor 2005-06 303 Olivia Swanson  2001-05 621
Rebounds Rebounds
Jessica Brown 2001-02 212 Jessica Brown 2001-04 569
Jessica Brown 2003-04 197 Christy Ulrich 2001-05 474
LaTessa Taylor 2005-06 186 Olivia Swanson 2001-05 469
LaTessa Taylor 2005-07 182 Lindsey Moore 2002-07 415
Meredith Smith 2000-01 178 LaTessa Taylor 2005-07 372
Assists Assists
Karey Howard 2001-02 82 Karey Howard 1999-03 169
Larcie Lyle 2000-01 67 Larcie Lyle 2000-03 147
Marti Wood 2000-01 59 Amanda Boley 2001-04 139
LaTessa Taylor 2005-06 58 Jennifer Penston 2004- 131
Amanda Boley 2001-02 57  LaTessa Taylor 2005-07 109
Steals Steals
LaTessa Taylor 2006-07 77 Kellee Scandrett 2003-07 144
Kellee Scandrett 2005-06 69 Lindsey Moore 2002-07 140
LaTessa Taylor 2005-06 59
Marti Wood 2000-01 46 LaTessa Taylor 2005-07 132
Jessica Brown 2001-02 45 Amanda Boley 2001-04 109
Amanda Boley 2003-04 45 Karey Howard 1999-03 99
Blocks Blocks
Macie Hoard 2000-01 37 Macie Howard 2000-01 37
LaTessa Taylor 2005-06 19 LaTessa Taylor 2005-07 33
Andrea Vickery 1999-00 11 Amanda Boley 2001-04 20
LaTessa Taylor 2006-07 14 Olivia Swanson 2001-05 17
Three tied with 8 Jessica Brown 2001-04 16
Three-Pointers Made Three-Pointers Made
Marti Wood 2000-01 52 Kellee Scandrett 2003-07 116
Shannah Mabry 2005-06 40 Shannah Mabry 2004- 87
Kellee Scandrett 2005-06 39 Jessica Brown 2001-04 54
Kellee Scandrett 2006-07 36 Marti Wood 2000-01 52
Jeanette Awana 1999-00 28 Heather Power 2004- 36
Three-Pointers Attempted Three-Pointers Attempted
Kellee Scandrett 2005-06 155 Kellee Scandrett 2003-07 407
Marti Wood 2000-01 136 Shannah Mabry 2004- 324
Kellee Scandrett 2006-07 126 Jessica Brown 2001-04 174
Shannah Mabry 2005-06 120 Marti Wood 2000-01 136
Shannah Mabry 2004-05 115 Heather Tidwell 2004- 122
Free-Throws Made Free-Throws Made
Julie Tallent 1999-00 105 Christy Ulrich 2001-05 259
Jessica Brown 2001-02 100 Lindsey Moore 2002-07 252
Christy Ulrich 2004-05 90 Jessica Brown 2001-04 219
Christy Ulrich 2001-02 81 Olivia Swanson 2001-05 136
Lindsey Moore 2006-07 79 LaTessa Taylor 2005-07 118
Lindsey Moore 2005-06 78 Karey Howard     1999-03    116
Free-Throws Attempted Free-Throws Attempted
Jessica Brown 2001-02 138 Lindsey Moore 2002-07 368
LaTessa Taylor 2005-06 136 Christy Ulrich 2001-05 366
Julie Tallent 1999-00 131 Jessica Brown 2001-04 297
Christy Ulrich 2004-05 123 LaTessa Taylor 2005-07 228
Lindsey Moore 2005-06 111 Olivia Swanson 2001-05 212
Field Goals Made Field Goals Made
Jessica Brown 2001-02 182 Jessica Brown 2001-04 495
Jessica Brown 2003-04 175 Christy Ulrich 2001-05 339
Jessica Brown 2002-03 138 Lindsey Moore 2002-07 274
LaTessa Taylor 2006-07 124 Kellee Scandrett 2003-07 242
LaTessa Taylor 2006-07 115 LaTessa Taylor 2005-07 239
Field Goals Attempted Field Goals Attempted 
Jessica Brown 2001-02 420 Jessica Brown 2001-04 1,145
Jessica Brown 2003-04 383 Christy Ulrich 2001-05 829
Jessica Brown 2002-03 342 Kellee Scandrett 2003-07 745
Kellee Scandrett 2005-06 304 Lindsey Moore 2002-07 698
LaTessa Taylor 2005-06 290 Olivia Swanson 2001-05 656

things to know
Athletics