About Us | Academics | Admission | Athletics | Campus Life | Directory | Giving | Library   

:: Volleyball Home ::

All-Time Volleyball Records
Games Played
1 Melissa Carpenter, 95-98 491
2 Daphne Mobley, 95-98 488
3 Kristina Rosenow, 01-04 482
4 Richelle Greenwood, 95-98 479
5 Heather Duttweiler, 02-05 476
6 Amanda Boley, 01-04 475
7 Tammy Hall, 95-98 472
T-8 Kelly Cline, 94-97 453
T-8 Jennifer Summers, 00-03 453
T-10 Lynne Miller, 99-02 447
T-10 Megan Moore, 03-06    447

Kills
1 Kristy Van Dyke, 94-97 1,750
2 Amanda Boley, 01-04 1,233
3 Richelle Greenwood, 95-98 1,199
4 Heather Duttweiler, 02-05 1,119
5 Niki Metcalf, 03-06 792
6 Jennifer Summers, 00-03 776
7 Tammy Hall, 95-98 732
8 Kiley Kirkpatrick, 04-07 669
9 Melissa Carpenter, 95-98 676
10 Megan Moore, 03-06 655
Kills Per game
1 Kristy Van Dyke, 94-97 3.93
2 Traci Schuster, 92-93 3.31
3 Amanda Boley, 01-04 2.60
4 Richelle Greenwood, 95-98 2.50
5 Kelly Wren, 99-02 2.39
6 Heather Duttweiler, 02-05 2.34
7 Kim Cox, 96-97 2.31
8 Niki Metcalf, 03-06    2.18
9 Kiley Kirkpatrick, 04-07 2.13
10 Jennifer Summers, 00-03 1.71
Hitting Pct. (Min. 500 Kills)
1 Traci Schuster, 92-93 .358
2 Heather Duttweiler, 02-05 .341
3 Kristy Van Dyke, 94-97 .299
4 Daphne Mobley, 95-98 .297
5 Kristina Rosenow, 01-04 .280
6 Kim Cox, 96-97 .261
7 Megan Moore, 03-06 .244
8 Kiley Kirkpatrick .243
9 Kelly Wren, 99-02 .218
10 Richelle Greenwood, 95-98 .202
Assists
1 Daphne Mobley, 95-98 5,012
2 Kristina Rosenow, 01-04 4,120
3 Megan Moore, 03-06 957
4 Jodi Parker/Dowden, 93-94 920
5 Jessica Jones, 2000 879
6 Kayla Black, 06- 852
7 Elizabeth George, 99-00 805
8 Lisa Maguire, 2005 674
9 Kim Brown, 1994 435
10 Trina Hughes, 93-95 410
Digs
1 Tammy Hall, 95-98 1,509
2 Daphne Mobley, 95-98 1,451
3 Kristy Van Dyke, 94-97 1,419
4 Richelle Greenwood, 95-98 1,375
5 Kelly Kline, 94-97 1,370
6 Lynne Miller, 99-02 1,356
7 Niki Metcalf, 03-06 1,237
8 Kristina Rosenow, 2001-2004 1,169
9 Melissa Carpenter, 95-99 1,165
10 Grace Burgess, 05- 1,091
Digs Per Game (Min. 150 GP)
2 Niki Metcalf, 03-06 3.41
3 Tammy Hall, 95-98 3.20
4 Kristy Van Dyke, 94-97 3.19
5 Jodi Parker/Dowden, 93-94 3.05
6 Kelly Kline, 94-97 2.99
7 Daphne Mobley, 95-98 2.97
8 Leigh Tibbetts, 93-94 2.92
9 Amanda Boley, 01-04 2.88
10 Richelle Greenwood, 95-98 2.87
Service Aces
1 Daphne Mobley, 95-98 261
2 Megan Moore, 03-06

251

3 Amanda Boley, 01-04 237
4 Richelle Greenwood, 95-98 233
5 Heather Duttweiller, 02-05 226
6 Tammy Hall, 95-98 193
7 Kristy Van Dyke, 94-97 169
8 Jodi Parker/Dowden, 93-94 167
9 Kristina Rosenow, 01-04 162
10 Nicole Prestby, 01-03 144
Total Blocks
1 Heather Duttweiler, 02-05 630
2 Kristina Rosenow, 01-04 374
3 Cathrine Royal, 99-02 351
4 Kiley Kirkpatrick 2004-07 2870
5 Traci Schuster, 92-93 236
6 Melissa Carpenter, 95-99 206
7 Kristy Van Dyke, 94-97 201
8 Megan Moore, 03-06 187
9 Amanda Boley, 01-04 168
10 Kim Cox, 96-97 137
Total Blocks Per Game
1 Traci Schuster, 92-93 1.47
2 Heather Duttweiler, 02-05 1.32
3 Jennifer Moore, 00 1.14
4 Cathrine Royal, 99-02 1.05
5 Kiley Kirkpatrick, 04-06 0.90
6 Kristina Rosenow, 01-04 0.78
T-7 Kim Cox, 96-97 0.55
T-7 Erwin Rawlins, 96-99 0.47
9 Kristy Van Dyke, 94-97 0.45
10 Megan Moore, 03-06 0.42
Single Season Records
Games played
T-1 Melissa Carpenter, 98 134
T-1 Maranda Jerrigan, 98 134
3 Nicole Prestby, 03 133
T-4 Amanda Boley, 03 131
T-4 Kristina Rosenow, 03 131
T-6 Kelly Kline, 97 130
T-6 Kristy Van Dyke, 97 130
T-6 Richelle Greenwood, 98 130
T-6 Daphne Mobley, 98 130
T-10 Kim Cox, 97 129
T-10 Daphne Mobley, 97 129
Kills
1 Kristy Van Dyke, 96 538
2 Kristy Van Dyke, 95 465
3 Kristy Van Dyke, 96 435
4 Traci Schuster, 93 382
5 Richelle Greenwood, 98 378
6 Amanda Boley, 04 348
7 Amanda Boley, 03 345
8 Richelle Greenwood, 97 339
9 Tammy Hall, 98 337
10 Kim Cox, 96 319
Kills Per Game
1 Kristy Van Dyke, 96 4.44
2 Traci Schuster, 93 4.34
3 Kristy Van Dyke, 97 4.14
4 Kristy Van Dyke, 95 3.97
5 Kristy Van Dyke, 94 3.12
6 Richelle Greenwood, 98 2.91
7 Amanda Boley, 04 2.85
8 Richelle Greenwood, 97 2.78
9 Tammy Hall, 95 2.75
T-10 Kim Cox, 96 2.66
T-10 Kelly Wren, 02 2.66
Hitting Pct.
1 Daphne Mobley, 97 .412
2 Kristy Van Dyke, 94 .391
3 Traci Schuster, 93 .382
4 Heather Duttweiler, 02 .368
5 Heather Duttweiler, 04 .359
6 Kim Engel, 94 .353
7 Heather Duttweiller .340
8 Kristy Van Dyke, 96 .334
9 Jodi Parker/Dowden, 94 .322
10 Kristy Van Dyke, 97 .312
Assists
1 Daphne Mobley, 97 1,362
2 Daphne Mobley, 96 1,319
3 Daphne Mobley, 98 1,193
4 Kristina Rosenow, 03 1,158
5 Daphne Mobley, 95 1,138
6 Kristina Rosenow, 04 1,114
7 Kristina Rosenow, 02 1,045
8 Jessica jones, 00 879
9 Kristina Rosenow, 01 803
10 Elizabeth George, 99 719
Digs
1 Richelle Greenwood, 98 532
2 Kristy Van Dyke, 96 531
3 Jennifer Ball, 95 520
4 Kristy Van Dyke, 97 479
5 Amanda Boley, 04 458
6 Tammy Hall, 98 449
7 Kristina Rosenow, 04 431
8 Kelly Cline, 94 423
9 Niki Metcalf, 04 420
10 Richelle Greenwood, 97 413
Digs Per Game
1 Kristy Van Dyke, 96 5.42
2 Jennifer Ball, 95 4.91
4 Kelly Cline, 94 4.41
5 Niki Metcalf, 2006 4.25
6 Richelle Greenwood, 98 4.09
7 Jodi Parker/Dowden, 94 3.85
8 Tammy Hall, 95 3.73
T-9 Grace Burgess, 06 3.72
T-9 Leigh Tibbetts, 93 3.72
Service Aces
1 Jodi Parker/Dowden, 94 105
2 Heather Hardy, 93 104
3 Richelle Greenwood, 97 103
4 Nicole Prestby, 03 92
5 Kelly Wren, 02 90
6 Richelle Greenwood, 98 88
7 Jennifer Ball, 95 87
8 Kim brown, 94 85
9 Heather Duttweiler, 03 84
10 Daphne Mobley, 96 75
Total Blocks
1 Heather Duttweiler, 02 182
2 Heather Duttweiler, 03 180
3 Heather Duttweiler, 04 152
4 Traci Schuster, 93 145
5 Jennifer Moore, 00 133
6 Cathrine Royal, 01 121
7 Cathrine Royal, 00 117
8 Heather Duttweiler, 05 116
9 Jennifer Summers, 02  107
10 Kiley Kirkpatrick, 06 104
Total Blocks Per Game
1 Traci Schuster, 93 1.65
2 Heather Duttweiler, 02 1.56
3 Heather Duttweiler, 03 1.42
4 Cathrine Royal, 01 1.26
5 Heather Duttweiler, 04 1.25
6 Jennifer Moore, 00 1.14
7 Cathrine Royal, 00 1.07
T-8 Heather Duttweiler,05 1.05
T-8 Kiley Kirkpatrick, 06 1.05
T-10 Kiley Kirkpatrick, 05 0.96
T-10 Jennifer Summers, 02 0.96
things to know
Athletics

Get RSS