About Us | Academics | Admission | Athletics | Campus Life | Directory | Giving | Library   
:: Volleyball Home ::

RECORD VS. OPPONENTS
OPPONENT W L 1ST. LAST STREAK
Agnes Scott 21 2 1987 2005 W12
Albany St. 4 1 1993 1998 L1
Anderson 4 2 1987 1997 W3
Armstrong St. 0 3 1991 1992 L3
Atlanta Christian 1 0 1988 1988 W1
Augusta St. 0 3 1982 1992 L3
Averett 0 1 2005 2005 L1
Barber-Scotia 1 0 1995 1995 W1
Belhaven 2 3 1997 2000 L3
Belmont 0 1 1996 1996 L1
Benedict 3 2 1995 1998 L2
Berea 0 1 1992 1992 L1
Birmingham-South 2 2 1998 1999 L2
Bluefield St. 2 1 1997 1999 W2
Brenau 8 4 1996 2003 W1
Brewton-Parker 6 1 1997 2003 L1
Bryan 1 1 1994 1994 L1
Cal-State East Bay 0 1 2005 2005 L1
Central Ala. 1 3 1990 1991 L1
Central Wesleyan 0 1 1994 1994 L1
Centre 0 2 2001 2003 L2
Claflin 0 1 2000 2000 L1
Clearwater Christian 0 3 1995 1995 L3
Clinch Valley 1 0 1993 1993 W1
Colorado 0 1 2005 2006 L1
Columbia 5 0 1994 1997 W5
Columbus State 3 1 1986 1988 W1
Covenant 2 3 1990 2002 W1
Cumberland 0 1 1992 1992 L1
Univ. of Dallas 0 2 2004 2005 L2
Dillard 1 0 2002 2002 W1
Elmira 1 0 2002 2002 W1
Embry-Riddle 0 2 1997 1998 L2
Emory & Henry 0 1 2001 2001 L1
Emory 0 5 1987 1992 L5
Faulkner 4 10 1989 2000 L4
Fisk 15 1 1992 2005 W11
Florida College 0 2 2002 2004 L2
Fort Valley St. 9 7 1987 1999 L1
Free Will Baptist 1 0 1993 1993 W1
Freed-Hardeman 1 0 1998 1998 W1
Ga. SW 8 1993 2003 L1
Greensboro 0 1 2005 2005 L1
Grinnell 0 1 2003 2003 L1
Hanvover 1 0 2003 2003 W1
Harding 0 1 1996 1996 L1
Hardin-Simmons 0 1 2000 2000 L1
Hunter 0 1 2002 2002 L1
Huntingdon 14 22 1990 2005 L2
Johnson Bible 4 1 1991 2004 W3
Judson 6 0 1995 2005 W6
King 0 1 1997 1997 L1
Lambuth 1 0 1993 1998 W2
Lee 0 5 1991 1997 L5
Lenoir-Rhyne 1 0 1993 1993 W1
Limestone 4 1 1994 1996 W3
Loyola, New Orleans 0 7 1994 1999 L7
Lynchburg 1 0 2005 2005 W1
Maine-Machias 1 0 2003 2003 W1
Martin Methodist 1 0 1997 1997 W1
Maryville 0 18 2000 2005 L18
Mercer 2 1 1983 1988 W1
Methodist 1 0 2004 2004 W1
Meredith 2 0 2003 2004 W2
Milsaps 3 3 1992 2004 L3
Mississippi Coll. 1 0 2000 2000 W1
Montevallo 0 5 1994 1996 L5
Morris Brown 3 2 1987 1993 W3
N. Alabama 0 1 1995 1995 L1
North Georgia 2 6 1981 1983 W2
North Greenville 2 0 1992 1997 W2
Northwood 1 0 1996 1996 W1
Nova SE 0 2 1995 1997 L2
Oglethorpe 16 25 1981 2005 W5
Paine 2 0 1995 2001 W2
Palm Beach Atl. 0 6 1992 1997 L6
Pensacola Christian 2 0 1995 1995 W2
Philander Smith 1 0 2004 2004 W1
Piedmont 14 13 1996 2005 L1
Randolph-Macon 2 0 2002 2004 W2
Reinhardt 1 1 2005 2005 W1
Rhodes 0 1 2004 2004 L1
Roanoke 1 1 2004 2005 W1
SCAD 5 4 1990 2002 L2
Salem 1 0 2004 2004 W1
Snead St. 1 0 1991 1991 W1
Southern Virginia 0 1 2002 2002 L1
Spelman 17 11 1981 2005 W14
St. Thomas 0 1 1996 1996 L1
Stillman 5 0 2000 2001 W5
St. Thomas 0 1 1996 1996 L1
Talladega 1 0 2000 2000 W1
Taylor 0 1 1996 1996 L1
Taylor-Ft. Wayne 1 3 2003 2004 L1
Tenn. Temple 10 4 1981 1995 W3
Toccoa Falls 9 5 1987 1994 W8
Tomlinson 1 0 1991 1991 W1
Transylvania 1 0 2003 2003 W1
Tuskegee 1 1 1993 1993 W1
UVA Wise 0 1 2001 2001 L1
Sewanee 2 1 1992 2005 W2
Vassar 0 1 2002 2002 L1
Washington & Lee 0 1 2001 2001 L1
Wesleyan 34 6 1981 2005 W28
West Alabama 0 2 1995 1995 L2
West Georgia 0 17 1982 1996 L17
Williams Baptist 1 0 1998 1998 W1
things to know
Athletics

Get RSS