About Us | Academics | Admission | Athletics | Campus Life | Directory | Giving | Library   

 

No. Name B-T Ht. Wt. Age Yr. Birthday Hometown/H.S./College
Pitchers
5 Eric Medlock X-R 6-0 165 23 SR 11-19-85 Phenix City, Ala./Central
7 Drew Williamson X-L 6-2 170 19 FR 11-26-89 LaGrange, Ga./Callaway
10 Taylor Smith X-R 6-0 170 18 FR 1-6-90 Dacula, Ga./Dacula
22 Ben Hudson R-L 6-0 185 23 SR 9-6-85 Hamilton, Ga./Harris County
25 J.J. Martone X-R 6-3 205 19 SO 2-11-89 Dacula, Ga./Dacula
27 Ben Williams X-R 6-0 180 18 FR 6-2-90 Thomaston, Ga./Upson-Lee
28 Curt Ellison X-R 6-0 185 20 SO 12-6-88 Alpharetta, Ga./Milton
31 Trevor Tullock X-R 6-2 185 19 SO 5-28-89 Dayton, Ohio/Carroll
32 Jonathan Love X-R 5-11 160 19 FR 12-10-89 Columbus, Ga./Northside
34 Kent Bugg X-R 5-6 140 19 FR 9-30-89 Griffin, Ga./Monroe Academy
35 Jeff Tucker X-R 6-2 180 22 SR 9-9-86 LaGrange, Ga./Troup
Catchers
19 Craig Mobley R-R 6-1 215 20 SO 12-10-87 South Daytona, Fla./Atlantic
20 Wes Baxter R-R 6-1 210 21 JR 7-20-87 Evans, Ga./Evans/ABAC
21 Luis Perez R-R 5-8 205 19 FR 9-6-89 Dublin, Ohio/Coffman
Infielders
6 Derek Duran R-R 5-11 160 20 SO 9-22-88 Chickamauga, Ga./Gordon Lee
8 Michael Sanders R-R 6-3 200 22 JR 9-9-86 McDonough, Ga./Eagles Landing
11 Jordan Martinec R-R 5-10 170 18 FR 8-27-90 LaGrange, Ga./Troup County
12 Corbin Clinage R-R 6-0 185 19 SO 1-4-89 Woodstock, Ga./Etowah
14 David Miller R-R 6-2 195 19 FR 9-11-89 Columbus, Ga./Pacelli
First Base
15 Robbie Shelton L-R 6-2 215 21 JR 4-16-87 Woodstock, Ga./Woodstock
30 Korey Ison R-R 6-3 210 21 SR 12-21-86 Brooks, Ga./Starrs Mill
Outfielders
1 Tyson Sandlin R-R 5-10 170 21 SR 4-20-87 Peachtree City, Ga./McIntosh
3 Dale Feldman R-R 5-11 170 21 SO 12-30-87 Watkinsville, Ga./Oconee Co.
4 Matt Hvizdzak R-R 6-0 175 19 FR 3-14-89 Kathleen, Ga./Warner Robins
9 Eric Heath R-R 5-8 165 19 SO 3-20-88 Kennesaw, Ga./Kell
17 Jas.Aylesworth R-R 5-11 160 19 FR 10-4-88 White, Ga./Woodland
23 Amauri Smith R-R 5-9 165 22 JR 9-13-86 LaGrange, Ga./Callaway
33 Trey Walker R-R 6-3 215 22 SR 3-25-86 Bremen, Ga./Bremen
Head Coach: Kevin Howard (10th year)
Assistant Coach: Ryan Grice (3rd year)
Assistant Coach: Lee Fite (1st year)

 

things to know
Athletics