About Us | Academics | Admission | Athletics | Campus Life | Directory | Giving | Library   

:: Baseball Home ::

No. Name B-T Ht. Wt. Age Yr. Birthday Hometown/H.S.
Pitchers
5 Eric Medlock X-R 6-0 165 22 JR 11-19-85 Phenix City, Ala./Central
13 Nick Vitale X-R 6-1 185 20 SO 12-27-87 LaGrange, Ga./LaGrange
16 Seth Harris X-L 6-1 185 22 SR 2-27-86 Griffin, Ga./Spalding County
18 Curt Ellison R-R 6-0 175 19 FR 12-6-88 Alpharetta, Ga./Milton
21 Kegan Bailey X-L 5-11 195 19 SO 5-9-88 Grayson, Ga./Grayson
22 Ben Hudson R-L 6-0 190 22 JR 9-6-85 Hamilton, Ga./Harris County
23 Cody Belt R-R 6-0 195 21 JR 7-9-86 Columbus, Ga./Columbus
25 Chase Sturm L-L 6-2 185 19 FR 1-5-89 L'ville, Ga./Central Gwinnett
29 Jon. Chapman R-R 6-2 215 19 FR 6-7-88 Kennesaw, Ga./Kenn.  Mt.
31 David Tillis X-L 6-1 200 21 SO 2-8-87 L'ville, Ga./Central Gwinnett
32 Ryan Martin X-R 6-0 170 20 SO 9-17-87 Crawford, Ga./Oglethorpe County
33 Rad Mitchell X-R 5-11 210 21 JR 8-28-86 Columbus, Ga./Shaw
34 Justin Phelps X-R 6-4 200 22 SR 10-29-85 Warner Robins, Ga./Warner Robins
35 Jeff Tucker R-R 6-2 180 21 JR 9-9-86 LaGrange, Ga./Troup
  Marty Bonner R-R 6-0 180 20 FR 9-22-87 Hogansville, Ga./Callaway
  Travis Bragg R-R 6-0 155 19 FR 10-20-88 Valdosta, Ga./Lowndes Co.
  Sean Foster R-R 6-1 170 19 FR 1-6-89 Ft. Myers, Fla./Estero
  J.J. Martone R-R 6-3 205 19 FR 2-11-89 Dacula, Ga./Dacula
  Trevor Tullock R-R 6-2 180 18 FR 5-28-89 Dayton, Ohio/Carroll
Catchers
6 Jesse Brown R-R 6-0 200 22 SR  9-17-85 Kingsland, Ga./Camden County
14 Luis Perez R-R 5-8 205 19 FR 3-6-89 Dublin, Ohio/Coffman
17 Lee Fite R-R 6-3 215 21 SR 4-8-86 Crawford, Ga./Oglethorpe Co.
19 Craig Mobley R-R 6-1 215 20 SO 12-10-87 South Daytona, Fla./Atlantic
  Will Glass R-R 6-0 175 19 FR 7-18-89 Atlanta, Ga./North Springs
  Justin Hayles R-R 6-0 215 19 FR 1-20-89 Gordon, Ga./Wilkinson County
Infielders
2 Patrick Langley L-R 6-2 190 21 JR 9-9-86 Rome, Ga./Model
4 Jose Navarro R-R 5-3 175 21 SR 5-20-86 Ft. Lauderdale, Fla./Nova
8 Blake Allen R-R 5-10 185 20 SO  9-30-87 Lawrenceville, Ga./Grayson
11 Jimmy Statler R-R 5-7 175 21 SR 4-24-86 Marietta, Ga./McEachern
12 Corbin Clinage R-R 6-0 195 19 SO 1-4-89 Woodstock, Ga./Etowah
26 Eric Crumley R-R 5-7 155 18 FR 6-30-89 White, Ga./Woodland
28 Justin Snider R-R 5-10 185 19 FR 2-17-89 Alpharetta, Ga./Chattahoochee
  Jon. Breeling R-R 5-11 200 19 FR 1-21-89 Atlanta, Ga./North Springs
  Derek Duran R-R 5-11 155 19 FR 9-22-88 Chickamauga, Ga./Gordon Lee
First Base
10 Bran. Mahoney R-R 5-10 215 21 SO 2-24-87 Macon, Ga./Mount de Sales
15 Robbie Shelton L-R 6-2 215 20 SO 4-16-87 Woodstock, Ga./Woodstock
24 Cory Matticola L-R 6-3 240 22 SR 9-17-85 Lawrenceville, Ga./Cent. Gwinn
30 Korey Ison R-R 6-3 200 21 JR 12-21-86 Brooks, Ga./Starrs Mill
Outfielders
1 Tyson Sandlin R-R 5-9 165 20 JR 4-20-87 Peachtree City, Ga./McIntosh
3 Trey Walker R-R 6-3 215 21 SO 3-25-86 Bremen, Ga./Bremen
7 Seth Tucker R-R 5-9 175 22 SR 7-21-85 Thomasville, Ga./Brookwood
9 Eric Heath R-R 5-8 165 19 SO 3-20-88 Kennesaw, Ga./Kell
20 Brad Irvin L-L 5-10 210 18 FR 3-20-89 LaGrange, Ga./LaGrange
27 Michael Sims R-R 5-10 175 22 SR 11-15-85 Columbus, Ga./Columbus
  Jas.Aylesworth R-R 5-11 160 19 FR 10-4-88 White, Ga./Woodland
  Kam. Armacoast L-R 5-11 160 19 FR 11-6-88 Littlestown, Pa./Littlestown
  Justin Baker R-R 6-0 175 20 SO 9-4-87 Dublin, Ohio/Coffman
  Dale Feldman R-R 5-11 170 20 SO 12-30-87 Watkinsville, Ga./Oconee Co.
  Patrick Mattos R-R 6-0 175 19 FR 9-12-88 Chickamauga, Ga./Gordon Lee
  Matt Hvizdzak R-R 6-0 170 19 FR 3-14-89 Kathleen, Ga./Warner Robins
  Amauri Smith R-R 5-9 160 21 SO 9-13-86 LaGrange, Ga./Callaway
Head Coach: Kevin Howard (9th year)
Assistant Coach: Ryan Grice (2nd year)
Assistant Coach: Nick Nelson (1st year)
things to know
Athletics

Get RSS